Call of Duty: Modern Warfare 3 2397295
Mode: 5vs5 Search & Destroy
Map: Lockdown
Region: ESL Europe
Created: Wed, 7/4/12 1:21 AM
Finished
- Attacker 1st balanced
-
+16
Points Points for win +16 -
+16
Points Points for win +16 -
+16
Points Points for win +16 -
+18
Points Points for win +16 Premium Bonus +2 -
+16
Points Points for win +16
- Defender 1st balanced
-
-8
Points Loss -8 -
-8
Points Loss -8 -
-8
Points Loss -8 -
-8
Points Loss -8 -
-8
Points Loss -8
| Name | Teamname | Voting | Time |
| redzy | Attacker 1st | Attacker 1st won | Wed, 7/4/12 2:00 AM |
| KroNiK | Attacker 1st | Attacker 1st won | Wed, 7/4/12 1:59 AM |
| Karvi | Attacker 1st | Attacker 1st won | Wed, 7/4/12 1:59 AM |
| blank | Attacker 1st | Attacker 1st won | Wed, 7/4/12 1:59 AM |
| R3DBulLz. | Attacker 1st | Attacker 1st won | Wed, 7/4/12 2:00 AM |
| gr1p | Defender 1st | Attacker 1st won | Wed, 7/4/12 1:58 AM |
| Haddrick | Defender 1st | Attacker 1st won | Wed, 7/4/12 1:59 AM |
| MaziX | Defender 1st | Attacker 1st won | Wed, 7/4/12 1:59 AM |
| Razza | Defender 1st | Attacker 1st won | Wed, 7/4/12 1:59 AM |
| GoSu | Defender 1st | Attacker 1st won | Wed, 7/4/12 1:59 AM |
Intel Extreme Masters











VERSUS: +10% Bonus points
VERSUS: See Partys on match page
VERSUS: Double vote for map voting
VERSUS: Extra recognition as Premium user



