VersusRankings

Spring Season 2012
  • Summer Season 2013
  • Spring Season 2013
  • Winter Season 2012
  • Summer Season 2012
  • Spring Season 2012
  • Warmup Season
  • Beta Season
Counter-Strike: Source
  • 3on3 NHL Arcade (360)
  • America's Army 3
  • Bankshot Billiards 2 (360)
  • Battlefield 3
  • Blub Game
  • Call of Duty 2
  • Call of Duty 4: Modern Warfare
  • Call of Duty 4: Modern Warfare (360)
  • Call of Duty 4: Modern Warfare (PS3)
  • Call of Duty: Black Ops
  • Call of Duty: Black Ops (360)
  • Call of Duty: Black Ops (PS3)
  • Call of Duty: Modern Warfare 2
  • Call of Duty: Modern Warfare 2 (360)
  • Call of Duty: Modern Warfare 2 (aIW)
  • Call of Duty: Modern Warfare 3
  • Call of Duty: Modern Warfare 3 (360)
  • Call of Duty: World at War
  • Call of Juarez
  • Combat Arms
  • Counter-Strike
  • Counter-Strike: Condition Zero
  • Counter-Strike: Source
  • Crossfire
  • Crysis 2 (360)
  • Curve Fever
  • Day of Defeat: Source
  • Doritos Crash Course (Arcade)
  • DotA 2
  • F1 2011 - Formula 1
  • FIFA 12
  • FIFA 12 (360)
  • FIFA 12 (PS3)
  • Forza Motorsport 4 (360)
  • Gears of War 3 (360)
  • Halo: Reach (360)
  • HaxBall
  • ICQ Games
  • League of Legends
  • Left 4 Dead 2
  • Magic: The Gathering - Duels of the Planeswalkers 2012 (360)
  • OMGPOP
  • Oil Rush
  • PlayOK
  • Point Blank
  • PokerTH
  • Pro Evolution Soccer 2012
  • Quake Live
  • Soul Calibur V (360)
  • Soul Calibur V (PS3)
  • StarCraft II: Wings of Liberty
  • Team Fortress 2
  • Tetris Friends
  • TrackMania Nations Forever
  • Uno (360)
  • Unreal Tournament 2004
  • War Rock
  • Warcraft 3: The frozen Throne
  • World of Tanks
  • Worms Reloaded
  • Yu-Gi-Oh 5D´s Decade Duels (360)
Show all
  • Show all
  • 1vs1 AIM
  • 1vs1 AWP
  • 1vs1 MR15
  • 2on2 Fun
  • 2on2 HG
  • 2on2 MR15
  • 2on2 MR9
  • 3vs3 AWP
  • 3vs3 Rush
  • 4vs4 HG
  • 5vs5 Handgun
  • 5vs5 MR15
  • Best of 2on2Premium filter
  • Best of Counter-Strike (CS,CSCZ,CSS)Premium filter
    My position Top 50
    1-50 of 40013
    # Players Points Win% Leave% Total W-D-L (Leaves) Latest Match
    1. denS. 10129 77% 0.6% 1621 1156 - 118 - 337 (10) 386 days ago
    2. plDiron 8309 56% 0.3% 1529 774 - 135 - 616 (4) 386 days ago
    3. chBlackTopJohnson 7366 64% 0.0% 1234 723 - 108 - 403 (0) 386 days ago
    4. itLORD TROLDEMORT 6333 59% 0.1% 798 449 - 43 - 305 (1) 386 days ago
    5. deSixfeetright 6293 52% 1.1% 1030 494 - 83 - 442 (11) 386 days ago
    6. plxeL 6184 67% 0.3% 964 588 - 89 - 284 (3) 386 days ago
    7. chLordNappel 6173 67% 0.0% 868 532 - 68 - 268 (0) 386 days ago
    8. frBaCk 5891 73% 0.1% 906 604 - 79 - 222 (1) 386 days ago
    9. geOseeeF 5886 70% 0.3% 689 461 - 31 - 195 (2) 386 days ago
    10. devin 5873 67% 0.4% 735 458 - 52 - 222 (3) 386 days ago
    11. uaGrishka 5843 66% 0.6% 672 417 - 37 - 214 (4) 386 days ago
    12. dehighfisch 5840 96% 0.0% 694 652 - 18 - 24 (0) 386 days ago
    13. deHawkii 5781 76% 0.0% 749 527 - 51 - 171 (0) 386 days ago
    14. deHero 5703 59% 0.5% 789 433 - 55 - 297 (4) 386 days ago
    15. genamO- 5599 76% 0.3% 589 422 - 31 - 134 (2) 386 days ago
    16. desp. 5554 60% 0.8% 839 466 - 59 - 307 (7) 386 days ago
    17. deW0maNICErrr 5467 55% 1.0% 878 448 - 58 - 363 (9) 386 days ago
    18. ilschmockyyy 5412 72% 0.1% 754 515 - 38 - 200 (1) 386 days ago
    19. atgalle 5397 54% 1.6% 701 358 - 35 - 297 (11) 380 days ago
    20. deaiimrazer 5372 59% 1.0% 618 347 - 33 - 232 (6) 380 days ago
    21. rudotaxe 5350 75% 0.3% 690 467 - 67 - 154 (2) 386 days ago
    22. deKEN 5260 68% 1.0% 860 553 - 43 - 255 (9) 386 days ago
    23. deenemyyy 5196 56% 2.1% 767 385 - 77 - 289 (16) 380 days ago
    24. deClassiCXx 5194 47% 0.1% 719 315 - 49 - 354 (1) 386 days ago
    25. atJutschin 5119 73% 0.4% 528 371 - 21 - 134 (2) 386 days ago
    26. deDude 5038 65% 1.6% 865 520 - 61 - 270 (14) 386 days ago
    27. decnL 4956 51% 1.1% 568 271 - 41 - 250 (6) 386 days ago
    28. fraLx. 4927 60% 0.0% 668 369 - 54 - 245 (0) 386 days ago
    29. atTribe 4859 71% 0.3% 650 433 - 36 - 179 (2) 386 days ago
    30. deSCHIGGY 4797 45% 1.9% 785 326 - 58 - 386 (15) 386 days ago
    31. dePadawan 4767 41% 0.3% 786 307 - 43 - 434 (2) 386 days ago
    32. deMr_Death 4757 51% 1.0% 502 241 - 31 - 225 (5) 386 days ago
    33. deZander 4745 48% 0.0% 554 252 - 34 - 268 (0) 386 days ago
    34. frBosna Killer 4635 68% 0.8% 360 238 - 10 - 109 (3) 386 days ago
    35. plMaliniak 4484 58% 3.0% 690 384 - 32 - 253 (21) 386 days ago
    36. atSrBiN 4473 59% 1.5% 476 262 - 29 - 178 (7) 386 days ago
    37. deinaktive 4458 48% 0.4% 698 321 - 35 - 339 (3) 386 days ago
    38. deSynapsenfasching 4458 51% 2.5% 631 293 - 54 - 268 (16) 386 days ago
    39. deLOLICHBINEINSTAR 4421 91% 0.2% 510 449 - 19 - 41 (1) 387 days ago
    40. deqixo 4333 54% 1.3% 604 306 - 39 - 251 (8) 386 days ago
    41. eskaNnut0 4332 40% 0.6% 675 252 - 43 - 376 (4) 386 days ago
    42. deblackjack 4320 65% 1.1% 637 388 - 43 - 199 (7) 386 days ago
    43. deKrawallbruder 4306 62% 0.4% 483 282 - 28 - 171 (2) 386 days ago
    44. deCALYBER 4298 50% 1.1% 619 288 - 40 - 284 (7) 386 days ago
    45. deKSKUNZ 4250 48% 1.8% 719 324 - 46 - 336 (13) 386 days ago
    46. frF4lkKkKkKkKkKkK 4249 83% 0.2% 503 389 - 36 - 77 (1) 386 days ago
    47. deVoditzka 4228 51% 0.5% 388 189 - 17 - 180 (2) 386 days ago
    48. depure ARROGANZ 4217 62% 0.6% 485 276 - 38 - 168 (3) 386 days ago
    49. deAlpha 4208 61% 0.8% 774 430 - 68 - 270 (6) 386 days ago
    50. deLoFi 4198 50% 0.7% 551 253 - 48 - 246 (4) 386 days ago
    1 2345 801
    1-50 of 40013
     
    ESL World - Electronic Sports League rendertime: 5.16s (not cached) host: eslphp6