Counter-Strike: Global Offensive 2757284
Mode: 5vs5 MR15 (de_ Maps)
Map: de_dust2_se
Region: ESL Europe
Created: Fri, 8/17/12 12:51 PM
Finished
- Team Blue
-
+0
Points Loss +0 -
+0
Points Loss +0 -
-15
Points Wrong vote -15 -
-15
Points Wrong vote -15 -
-15
Points Wrong vote -15
- Team Red favoured
-
+0
Points No Anti-Cheat in Party +0 -
+0
Points No Anti-Cheat in Party +0 -
+0
Points No Anti-Cheat in Party +0 -
+0
Points No Anti-Cheat in Party +0 -
-30
Points No Anti-Cheat -30
| Name | Teamname | Voting | Time |
| Karazi | Team Blue | Team Red won | Fri, 8/17/12 1:22 PM |
| Boster | Team Blue | Team Red won | Fri, 8/17/12 1:22 PM |
| R1nNZjesus | Team Blue | Draw | Fri, 8/17/12 1:21 PM |
| Deleted Account | Team Blue | Draw | Fri, 8/17/12 1:21 PM |
| Deleted Account | Team Blue | Draw | Fri, 8/17/12 1:21 PM |
| s C o r e d | Team Red | Team Red won | Fri, 8/17/12 1:22 PM |
| K1D | Team Red | Team Red won | Fri, 8/17/12 1:22 PM |
| N3L- | Team Red | Team Red won | Fri, 8/17/12 1:22 PM |
| Frizii | Team Red | Team Red won | Fri, 8/17/12 1:22 PM |
| eyzz | Team Red | Team Red won | Fri, 8/17/12 1:22 PM |
Intel Extreme Masters










VERSUS: +10% Bonus points
VERSUS: See Partys on match page
VERSUS: Double vote for map voting
VERSUS: Extra recognition as Premium user



