Counter-Strike: Global Offensive 2751706
Mode: 5vs5 MR15 (de_ Maps)
Map: de_inferno_se
Region: ESL Germany (DE,AT,CH,LI,LU)
Created: Thu, 8/16/12 5:31 PM
Finished
- Team Blue
-
+0
Points Loss +0 -
+0
Points Loss +0 -
+0
Points Loss +0 -
+0
Points Loss +0 -
+0
Points Loss +0
- Team Red favoured
-
+6
Points Points for win +5 Premium Bonus +1 -
+6
Points Points for win +5 Premium Bonus +1 -
+5
Points Points for win +5 -
+5
Points Points for win +5 -
+5
Points Points for win +5
| Name | Teamname | Voting | Time |
| devyR | Team Blue | Team Red won | Thu, 8/16/12 6:13 PM |
| JackBauer | Team Blue | Team Red won | Thu, 8/16/12 6:13 PM |
| pat | Team Blue | Team Red won | Thu, 8/16/12 6:13 PM |
| david | Team Blue | Team Red won | Thu, 8/16/12 6:10 PM |
| mrks | Team Blue | Team Red won | Thu, 8/16/12 6:13 PM |
| vli | Team Red | Team Red won | Thu, 8/16/12 6:12 PM |
| ZENS1ERT | Team Red | Team Red won | Thu, 8/16/12 6:12 PM |
| mOpLaS | Team Red | Team Red won | Thu, 8/16/12 6:12 PM |
| Dieter | Team Red | Team Red won | Thu, 8/16/12 6:12 PM |
| ekko | Team Red | Team Red won | Thu, 8/16/12 6:12 PM |
Intel Extreme Masters












VERSUS: +10% Bonus points
VERSUS: See Partys on match page
VERSUS: Double vote for map voting
VERSUS: Extra recognition as Premium user



