Counter-Strike: Global Offensive 2231020
Mode: 5vs5 MR15 (de_ Maps)
Map: de_dust2_se
Region: ESL Europe
Created: Mon, 6/11/12 7:13 PM
Finished
- Team Blue balanced
-
-7
Points Loss -7 -
-7
Points Loss -7 -
-7
Points Loss -7 -
-7
Points Loss -7 -
-7
Points Loss -7
- Team Red balanced
-
+0
Points No Anti-Cheat in Party +0 -
-30
Points No Anti-Cheat -30 -
+0
Points No Anti-Cheat in Party +0 -
-30
Points No Anti-Cheat -30 -
+0
Points No Anti-Cheat in Party +0
| Name | Teamname | Voting | Time |
| ProfEssaH | Team Blue | Team Red won | Mon, 6/11/12 8:15 PM |
| tuneZ | Team Blue | Team Red won | Mon, 6/11/12 8:15 PM |
| jay. | Team Blue | Team Red won | Mon, 6/11/12 8:15 PM |
| Deleted Account | Team Blue | Team Red won | Mon, 6/11/12 8:15 PM |
| DiAbl0 | Team Blue | Did not vote | Mon, 6/11/12 9:44 PM |
| Arcy | Team Red | Team Red won | Mon, 6/11/12 8:43 PM |
| nVc | Team Red | Team Red won | Mon, 6/11/12 8:43 PM |
| Russki | Team Red | Team Red won | Mon, 6/11/12 8:43 PM |
| Zaccubus | Team Red | Team Red won | Mon, 6/11/12 8:43 PM |
| HotSwat | Team Red | Team Red won | Mon, 6/11/12 8:43 PM |
Intel Extreme Masters












VERSUS: +10% Bonus points
VERSUS: See Partys on match page
VERSUS: Double vote for map voting
VERSUS: Extra recognition as Premium user



